Your browser does not support JavaScript!

Sizing Charts

  • Women
  • Men
  • Kids
  • Clothing
  • Footwear
Size UK Bust Waist Hips
    Inches CM Inches CM Inches CM
XS 6 31 78.5 23.75 60.5 33.75 86
S 8 32 81 24.75 63 34.75 88.5
M 10 34 86 26.75 68 36.75 93.5
L 12 36 91 28.75 73 38.75 98.5
XL 14 38 96 30.75 78 40.75 103.5
2XL 16 40 101 32.75 83 42.75 108.5
EU US UK
35 5 2.5
35.5 5.5 2.5
36 6 3.5
37 6.5 4
37.5 7 4.5
38 7.5 5
39 8 5.5
39.5 8.5 6
40 9 6.5
40.5 9.5 7
41 10 7.5
42 10.5 8
  • Tops
  • Trousers
  • Jackets
  • Shorts
  • Footwear
Size Chest
  Inches CM
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
2XL 44-46 111-116
Size Waist
  Inches CM
26" 26 66
28" 28 71
30" 30 76
31" 31 78.5
32" 32 81
33" 33 83.5
34" 34 86
36" 36 91
38" 38 96
Size Chest
  Inches CM
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
2XL 44-46 111-116
Size Waist
  Inches CM
XXS 26-28 66-71
XS 28-30 71-76
S 30-32 76-81
M 32-34 81-86
L 34-36 86-91
XL 36-38 91-96
2XL 38-40 96-101
EU US UK
39 7 5
39.5 7.5 5.5
40 8 6
40.5 8.5 6.5
41 9 7
41.5 9.5 7.5
42 10 8
42.5 10.5 8.5
43 11 9
43.5 11.5 9.5
44 12 10
44.5 12.5 10.5
45 13 11
45.5 13.5 11.5
46 14 12
  • Clothing
  • Footwear
Size UK Bust Waist Hips
    Inches CM Inches CM Inches CM
XS 6 31 78.5 23.75 60.5 33.75 86
S 8 32 81 24.75 63 34.75 88.5
M 10 34 86 26.75 68 36.75 93.5
L 12 36 91 28.75 73 38.75 98.5
XL 14 38 96 30.75 78 40.75 103.5
2XL 16 40 101 32.75 83 42.75 108.5
EU US UK
35 5 2.5
35.5 5.5 2.5
36 6 3.5
37 6.5 4
37.5 7 4.5
38 7.5 5
39 8 5.5
39.5 8.5 6
40 9 6.5
40.5 9.5 7
41 10 7.5
42 10.5 8
 
 Live Chat